分水阀 40mm
PRODUCT IMAGE

PRODUCT SPECIFICATION
| Max. Turning Angle | 360˚ |
|---|---|
| Nut Torque | 8~10Nm |
| Water Resistance Pressure | Max. 35bar |
| Working Torque | Max. 0.5 Nm |
| Max. Temperature | 90 ˚C |
| Max. Noise Level | 15~18db |
| Flow Rate (at 1bar) | 10~11 ℓ/min |
| Flow Rate (at 2bar) | 15~17 ℓ/min |
| Flow Rate (at 3bar) | 18~20 ℓ/min |
| Endurance Test | 500,000 cycle |
Dimensions (in mm)
