分水阀 31mm
PRODUCT IMAGE

PRODUCT SPECIFICATION
| Max. Turning Angle | 360˚ |
|---|---|
| Nut Torque | 10~11Nm |
| Water Resistance Pressure | Max. 35bar |
| Working Torque | Max. 0.5 Nm |
| Max. Temperature | 80 ˚C |
| Max. Noise Level | 15~18db |
| Flow Rate (at 1bar) | 19~21 ℓ/min |
| Flow Rate (at 2bar) | 24~26 ℓ/min |
| Flow Rate (at 3bar) | 30~32 ℓ/min |
| Endurance Test | 500,000 cycle |
Dimensions (in mm)
